<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.sic.co.th/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.sic.co.th/electrochemical-sensing-electrode/</loc>
		<video:video>
			<video:title><![CDATA[SEGR-200: Screen-Printed Electrode for Electrochemical Sensing - Silicon Craft Technology PLC]]></video:title>
			<video:publication_date>2026-04-29T04:39:29+00:00</video:publication_date>
			<video:description><![CDATA[SEGR-200 is a cost-effective screen-printed electrode on PET for electrochemical sensing, ideal for detecting pH, glucose, and heavy metals.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CgLTfaO1oYo</video:player_loc>
			<video:thumbnail_loc>https://www.sic.co.th/wp-content/uploads/2026/04/cgltfao1oyo.jpg</video:thumbnail_loc>
			<video:duration>96</video:duration>
			<video:view_count>327</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Screen-Printed Electrode]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.sic.co.th/author/sic/'>sic</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->